Training Achievements
1ST Batch Dy. Subedars 23.09.2006 to 01.02.2007
1) 1ST Batch DCSIs 23.09.2006 to 04.05.2007
2) 1ST (58TH RR) Batch IPS (P) 01.01.2007 to 27.01.2007
3) 1ST Batch DCSIs of Excise 15.01.2007 to 07.06.2007
4) 1ST Batch Dy. Subedars 01.02.2007 to 12.11.2007
5) 1ST Batch Spl. Police Officers 05.02.2007 to 23.02.2007
6) 2ND Batch DCSIs 17.09.2007 to 31.01.2008
7) 2ND (59TH RR) Batch IPS (P) 31.12.2007 to 28.01.2008
8) 3RD Batch DCSIs 28.01.2008 to 03.03.2008
9) 2ND Batch DCSIs of Excise 01.02.2008 to 30.06.2008
10) 2ND Batch Spl. Police Officers 18.02.2008 to 05.03.2008
11) 1ST Batch CSIs 01.06.2008 to 02.01.2009
12) 4TH Batch DCSIs 03.11.2008 to 08.12.2008
13) 3RD (60TH RR) Batch IPS (P) 22.12.2008 to 03.01.2009
14) 1ST batch Direct & 3rd batch DCSI of Excise 09.02.2009
15) 2nd Batch CSI 13.04.2009 to 19.11.2009
16) 1st batch CASI 08.11.2009 to 15.12.2009
17) 2ND batch CASI 03.01.2010 to 10.02.2010
18) 4th (61RR) Batch IPS (P) 17.01.2010 to 07.02.2010
19) 3RD batch CASI 16.02.2010 to 30.03.2010
20) 5th batch DCSIs 03.03.2010 to 30.06.2010
21) 4TH batch CASI 05.04.2010to 15.05.2010
22) 4th batch DCSI & 2nd batch CSIs of Excise05.04.2010
23) 3rd batch CSIs 10.05.2010 to 12.12.2010
24) 5TH batch CASI 16.06.2010 to 26.07.2010
25) 6th batch DCSIs 02.08.2010 to 03.12.2010
26) 4th batch CSIs 23.09.2010 to 16.04.2011
27) 1st batch Junior Steno 03.12.2010 to 02.02.2011
28) 5th batch CSIs 20.12.2010 to 17.07.2011
29) 1st batch Sergeants 20.12.2010 to 17.07.2011
30) 2nd batch Dy. Subedars 20.12.2010 to 17.07.2011
31) 5th (62 RR) Batch, IPS (P) 17.01.2011 to 06.02.2011
32) 3rd batch CSIs of Excise 15.04.2011 to 22.10.2011
33) 7th batch DCSIs 03.08.2011 to 19.12.2011
34) 1st batch Junior Assistance 23.10.2011 to 01.12.2011
35) ` 6th batch CASIs 03.01.2012 to 10.02.2012
36) 6th (63RD RR) Batch, IPS (P) 16.01.2012 to 05.02.2012
37) 1ST batch Junior Clerks 25.03.2012
38) 2nd batch Junior Clerks 15.05.2012 to 20.06.2012
39) 8th batch DCSIs 11.06.2012 to 27.09.2012
40) 7th (64 RR) batch, IPS (P) 07.01.2013 to 04.02.2013
41) 1st batch Induction Course (Dy.S.P.) 01.12.2012 to 04.04.2013
42) 3rd batch Junior Clerks 04.09.2013 to 10.10.2013
43) 6th batch CSIs 21.09.2012 to 07.01.2014
44) 2nd batch Sergeants 21.09.2012 to 07.01.2014
45) 3 rd batch Dy. Subedars 21.09.2012 to 07.01.2014
46) 8th (65 RR) batch IPS (P) 13.01.2014 to 01.02.2014
47) 4th batch direct & 5th batch depttl.
S.Is of Excise 02.09.2013 to 28.02.2014
48) 7th batch CSIs 01.05.2013 to 29.09.2014
49) 3rd batch Sergeants 01.05.2013 to 29.09.2014
50) 4th batch Dy. Subedars 01.05.2013 to 29.09.2014
51) 9th batch DCSIs 09.05.2014 to 09.09.2014
52) 5th batch direct & 6th batch depttl.
S.Is of Excise 24.11.2014 to 01.06.2015
53) 9th (66 RR) 2013 Batch IPS 28.12.2014 to 24.01.2015
54) 8th batch CSIs 04.01.2015 to 08.04.2016
55) 4th batch Cadet Sergeants 04.01.2015 to 08.04.2016
56) 5th batch Cadet Dy. Subedars 04.01.2015 to 08.04.2016
10th (67 RR) 2014 batch IPS (P) 13.12.2015
57) 10th batch DCSIs 23.12.2015 to 23.06.2016
58) 11th batch DCSIs 17.03.2016
YEAR |
CONSTABLE
(CIVIL ) |
OSAP
(SEPOY) |
S.S.Bn.
(SEPOY) |
I.R. Bn.
CONST.
|
OFFICERS |
TOTAL |
C.S.I./ Dy. Sub/ Surgent/ Excise |
D.C.S.I./
CASI |
2004 |
1546 |
611 |
- |
- |
57 |
306 |
2520 |
2005 |
615 |
293 |
- |
- |
273 |
- |
1181 |
2006 |
527 |
- |
- |
- |
13 |
87 |
627 |
2007 |
222 |
335 |
2208 |
- |
20 |
442 |
3227 |
2008 |
1723 |
- |
- |
- |
219 |
359 |
2301 |
2009 |
2036 |
351 |
1055 |
1037 (At BSF Trg. Centres) |
131 |
200 |
4810 |
2010 |
747 |
1293 |
1055 |
1484 |
596 |
1742 |
6917 |
2011 |
- |
- |
- |
- |
92 125 25 30 |
213 |
455 |
2012 |
1568 |
- |
- |
- |
93 |
26 342 |
2029 |
2013 |
- |
- |
- |
- |
351 - - 37 |
- |
388 |
2014
|
- |
- |
- |
- |
167 - - 36 |
143 |
346 |
2015 |
- |
- |
- |
- |
19 20 12 - |
31 |
82 |
TOTAL |
8984 |
2883 |
4318 |
2521 |
2316 |
3891 |
24801 |
Inservice training inside/outside the state.
Year |
Inside the state police training institutions. |
Outside the state. |
2004 |
287 |
264 |
2005 |
284 |
199 |
2006 |
233 |
160 |
2007 |
237 |
192 |
2008 |
849 |
130 |
2009 |
1373 |
352 |
2010 |
356 |
276 |
2011 |
740 |
227 |
2012 |
890 |
294 |
2013 |
977 |
357 |
2014
|
426 |
75 |
2015 |
815 |
201 |
Total |
7467 |
2727 |
|
|